Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 228497332 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228497332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Hip Size:35.8IN,Length:13.4IN,Waist Size:23.6IN10Y:Hip Size:37.0IN,Length:14.2IN,Waist Size:24.8IN12Y:Hip Size:38.2IN,Length:15.0IN,Waist Size:26.0IN14Y:Hip Size:39.4IN,Length:15.7IN,Waist Size:27.2IN16Y:Hip Size:40.6IN,Length:16.5IN,Waist Size:28.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DCBDPD5Y |
|---|---|
| Color | Pink |
| Pattern | Geometric |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| Brand Name | GORGLITTER |
| Rise Style | Low Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 23.2 Inches |
| Fabric Type | 100% Polyester |
| Style Number | SIGR35ffj3-11-12Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Outseam Length | 17.9 Inches |
| Target Audience | Boys - Big Kid |
| Front Pleat Type | Star |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Elastic Waist |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form